Size guide

Kayanee Sizes 2XSXSSMLXL2XL3XL
KSA 6810 - 12​12 - 14​16 - 18​20 - 22​24 - 26​28
US 246 - 88 - 1012 - 1416 - 18​20 - 22​24
UK 6810 - 12​12 - 14​16 - 18​20 - 22​24 - 26​28
Spain 303234 - 36​36 - 38​40 - 42​44 - 46​48 - 50​52
Italy 343638 - 4040 - 42​44 - 46​48 - 50​52 - 54​56
Bust 78 - 8131" - 32"82 - 8732" - 34"88 - 9334.5" - 36.5"94 - 10137" - 40"102 - 10940" - 43"110 - 11943.5" - 46.5"120 - 12947" - 50.5"13051"
Waist 62 - 6524" - 26" 66 - 7126" - 28"72 - 7728" - 30"78 - 8531" - 33.5"86 - 9534" - 37.5"96 - 10538" - 41.5"106 - 11542" - 45"11646"
Hip 86 - 8934" - 35"90 - 9635" - 37.5"97 - 10238" - 40"103 - 11040.5" - 43"111 - 11843.5" - 46.5"119 - 12847" - 50.5"130 - 13851" 1/4 - 54.5"14055"

How to measure

Grab a tape measure, write down your measurements and compare with our size chart for the right size.

Bust

Measure around the fullest part of your bust, and level all the way around.

Waist

Measure around the narrowest part of your waist, which is typically under your rib cage. Keep the measuring tape snug but not tight, and ensure that it is level all the way around.

Hip

Measure around the widest part of your hips, ensuring that the measuring tape is level and snug but not tight.

The Kayanee Fit

Did you know that 90% of apparel is designed to fit the Western woman's physique? Through extensive customer research, we discovered Saudi women were frustrated with garments that didn't fit or flatter their shape. This had to change.

Learn More

Need help?

9200 20 342
customercare@kayanee.com
from 9:00 AM to 7:00 PM, daily